TEAM@^@ζ21ρ[KExίͺ@Qν`[
| rlnjd|r | `[x | cΖ€―g |
| ebVGX^ | u@e b | XibNT |
|---|
RANKING@^@Κ\
| Κ | `[Ό | Ώ_ | | | ͺ | Ύ_ | Έ_ | ΎΈ_ |
|---|---|---|---|---|---|---|---|---|
| 1 | `[x | 27 | 9 | 1 | 0 | 33 | 14 | +19 |
| 2 | ebVGX^ | 21 | 7 | 3 | 0 | 35 | 20 | +15 |
| 3 | XibNT | 16 | 5 | 4 | 1 | 32 | 27 | +5 |
| 4 | cΖ€―g | 16 | 5 | 4 | 1 | 17 | 19 | -2 |
| 5 | rlnjd|r | 6 | 2 | 8 | 0 | 12 | 25 | -13 |
| 6 | u | 3 | 1 | 9 | 0 | 9 | 34 | -25 |
SCHEDULE@^@XPW [
LEAGUE@^@[O\
| rlnjd|r | `[x | cΖ€―g | ebVGX^ | u | XibNT | |
|---|---|---|---|---|---|---|
| rlnjd|r | 1-2 | 0-3 | 1-2 | 0-2 | 3-0 | |
| 1-4 | 1-5 | 0-4 | 4-1 | 1-2 | ||
| `[x | 2-1 | 2-3 | 4-2 | 4-0 | 3-0 | |
| 4-1 | 2-0 | 4-2 | 2-1 | 6-4 | ||
| cΖ€―g | 3-0 | 3-2 | 1-2 | 1-0 | 1-5 | |
| 5-1 | 0-2 | 1-6 | 1-0 | ’1-1 | ||
| ebVGX^ | 2-1 | 2-4 | 2-1 | 5-0 | 6-0 | |
| 4-0 | 2-4 | 6-1 | 4-1 | 2-7 | ||
| u | 2-0 | 0-4 | 0-1 | 0-5 | 2-8 | |
| 1-4 | 1-2 | 0-1 | 1-4 | 2-5 | ||
| XibNT | 0-3 | 0-3 | 5-1 | 0-6 | 8-2 | |
| 2-1 | 4-6 | ’1-1 | 7-2 | 5-2 |
GOAL RANKING@^@S[LO@rs`fdQP@γΚ
| Κ | Ό | `[Ό | S[ |
|---|---|---|---|
| 1 | nZK@P^ | XibNT | 9 |
| 2 | ^ix@g | `[x | 8 |
| 3 | AUC@^Jt~ | `[x | 7 |
| 4 | J}^@P^E | ebVGX^ | 6 |



